<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: aruncati din tren: ladies dupa peste in delta dunarii</title>
	<atom:link href="http://www.sorinbogdan.ro/2009/10/aruncati-din-tren-ladies-dupa-peste-in-delta-dunarii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sorinbogdan.ro/2009/10/aruncati-din-tren-ladies-dupa-peste-in-delta-dunarii/</link>
	<description>conţine link-uri cu tâlc !</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Koh Samui Guide</title>
		<link>http://www.sorinbogdan.ro/2009/10/aruncati-din-tren-ladies-dupa-peste-in-delta-dunarii/comment-page-1/#comment-2775</link>
		<dc:creator>Koh Samui Guide</dc:creator>
		<pubDate>Sun, 28 Mar 2010 11:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sorinbogdan.ro/?p=1829#comment-2775</guid>
		<description>The optimal time of year to visit Koh Samui is during the dry season from January to cold October. From round March through to October, temperatures on a regular basis reach 40 Celsius. The rainy season is from November to February and temperatures during this time are around 20 Celsius. Despite the different shower here and there, there’s still plenty of beach conditions. From July to October it sometimes rains off and on, but is still pleasant as the sun pokes through and rainbows are often seen. September and October can be nice times to visit as crowds and prices tend to decrease.</description>
		<content:encoded><![CDATA[<p>The optimal time of year to visit Koh Samui is during the dry season from January to cold October. From round March through to October, temperatures on a regular basis reach 40 Celsius. The rainy season is from November to February and temperatures during this time are around 20 Celsius. Despite the different shower here and there, there’s still plenty of beach conditions. From July to October it sometimes rains off and on, but is still pleasant as the sun pokes through and rainbows are often seen. September and October can be nice times to visit as crowds and prices tend to decrease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

